Use este identificador para citar ou linkar para este item:
http://repositorio.unifap.br:80/jspui/handle/123456789/867
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | BRITO, Cristiane de Sousa | - |
dc.date.accessioned | 2022-05-24T13:59:03Z | - |
dc.date.available | 2022-05-24T13:59:03Z | - |
dc.date.issued | 28-02-2020 | - |
dc.identifier.citation | BRITO, Cristiane de Sousa. Expansão da pós-graduação e desigualdades regionais brasileiras: um estudo no contexto dos planos nacionais de pós-graduação. Orientador: André Rodrigues Guimarães. 2020. 169 f. Dissertação (Mestrado em Educação) – Departamento de Pós-Graduação, Universidade Federal do Amapá, Macapá, 2020. Disponível em: http://repositorio.unifap.br:80/jspui/handle/123456789/867. Acesso em:. | - |
dc.identifier.uri | http://repositorio.unifap.br:80/jspui/handle/123456789/867 | - |
dc.description.abstract | This study has as central objective to analyze in the context of National grafuate plans, the expansion policy of the Brazilian stricto sensu graduate program and the regional inequalities, including historical, social, political and economic conditions for the institution and maintenance of disparities. The specific objectives that are unfolded in the sections of this dissertation, aim to understand the historical process of regional inequality related to education in Brazil- based on the theory of uneven and combined development; to analyze the objectives, goals and strategies of the National Postgraduate Plans concerning the expansion and regional inequality in postgraduate; to evidence how the expansion of the stricto sensu graduate program took place in the period 1998-2018 in the regions of Brazil, considering the distribution of Programs, Courses, Enrollments, Titles and Teachers, as well as the different Knowledge Areas. As Historical-Dialectical Materialism was adopted as the guiding method for this research, as it understands that the problems of education should not be understood as isolated phenomena, but as part of a totality of social relations that propel the world from its material production. The type of research carried out consists of Documentary Research with a quanti-qualitative approach, whose central primary sources are the five National Postgraduate Plans. As for the methodological procedures, were analyzed the PNPG's and the postgraduate growth data available in the CAPES Georeferenced Information System (GEOCAPES). The results indicate a considerable increase in the level of education in the North, Northeast and Midwest regions, historically placed on the margins of the process. It was found that in the period 1998-2018 these regions reached the greatest variations in the indicators used (Programs, Courses, Enrollments, Titles and Teachers) compared with the other regions and in Brazil. However, in terms of absolute numbers, the North, Northeast and Midwest had the lowest numbers of participation in Post-Graduation stricto sensu, in the same period, showing the permanence of regional inequality. In relation to the expansion via indicator after knowledge, a higher percentage was observed in all regions in the fields focused on applied production and a smaller proportion of the areas of basic science and human health, revealing the logic of subordination of knowledge to the market. It concludes that, although the advances are undeniable in the face of data, the problems of a society immersed in Capitalism can only be solved by the rupture of the capitalist system through collective and organized construction. | pt_BR |
dc.publisher | UNIFAP – Universidade Federal do Amapá | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Via SIPAC | pt_BR |
dc.subject | Pós-Graduação stricto sensu - política | pt_BR |
dc.subject | Pós-Graduação - desigualdade regional | pt_BR |
dc.subject | Pós-Graduação - Brasil | pt_BR |
dc.subject | Plano Nacional de Pós-Graduação | pt_BR |
dc.title | Expansão da pós-graduação e desigualdades regionais brasileiras: um estudo no contexto dos planos nacionais de pós-graduação | pt_BR |
dc.type | Dissertação | pt_BR |
dcterms.publisher | UNIFAP - Universidade Federal do Amapá | pt_br |
dcterms.type | Dissertação | pt_br |
dc.contributor.advisor1 | GUIMARÃES, André Rodrigues | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0146898361391391 | - |
dc.description.resumo | Este estudo tem como objetivo central analisar, no contexto dos Planos Nacionais de Pós-Graduação, a política de expansão da Pós-Graduação stricto sensu brasileira e as desigualdades regionais, compreendendo os condicionantes históricos, sociais, políticos e econômicos para a instituição e manutenção das disparidades. Os objetivos específicos, que são desdobrados nas seções desta dissertação, propõem-se: compreender o processo histórico da desigualdade regional relacionada à educação no Brasil – com base na teoria do desenvolvimento desigual e combinado; analisar os objetivos, metas e estratégias dos Planos Nacionais de Pós-Graduação concernentes à expansão e desigualdade regional na Pós-Graduação; evidenciar como a expansão da Pós-Graduação stricto sensu se efetivou, no período 1998-2018, nas regiões do Brasil, considerando a distribuição de Programas, Cursos, Matrículas, Titulados e Docentes, bem como as distintas Áreas do Conhecimento. Como método norteador desta pesquisa foi adotado o Materialismo Histórico-Dialético, por entender que os problemas da educação não devem ser compreendidos como fenômenos isolados, mas enquanto parte de uma totalidade de relações sociais que impulsionam o mundo a partir de sua produção material. O tipo de pesquisa realizada consiste na Pesquisa Documental com abordagem de cunho quanti-qualitativo, cujas fontes primárias centrais são os cinco Planos Nacionais de Pós-Graduação. Quanto aos procedimentos metodológicos, analisou-se os PNPG’s e os dados de crescimento da Pós-Graduação disponíveis no Sistema de Informações Georreferenciadas da CAPES (GEOCAPES). Os resultados indicam para considerável crescimento do nível de ensino nas regiões Norte, Nordeste e Centro-Oeste, historicamente colocadas à margem do processo. Verificou-se que, no período de 1998-2018, essas regiões atingiram as maiores variações nos indicadores utilizados (Programas, Cursos, Matrículas, Titulados e Docentes), comparadas com as outras regiões e em nível Brasil. Contudo, em termos de números absolutos, Norte, Nordeste e Centro-Oeste tiveram os menores quantitativos de participação na Pós-Graduação stricto sensu, no mesmo período, evidenciando a permanência da desigualdade regional. Em relação à expansão via indicador Áreas de Conhecimento, observou-se em todas as regiões maior percentual nos campos voltados para a produção aplicada e menor proporção das áreas de ciência básica e da saúde humana, revelando a lógica de subordinação do conhecimento ao mercado. Conclui que, embora os avanços sejam inegáveis diante dos dados, os problemas de uma sociedade imersa ao capitalismo têm como possiblidade de solução somente a ruptura do sistema capitalista mediante construção coletiva e organizada. | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO::TOPICOS ESPECIFICOS DE EDUCACAO | pt_BR |
dc.publisher.country | Brasil | pt_BR |
Aparece nas coleções: | Programa de Pós-Graduação em Educação - PPGED |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertacao_ExpansaoPosGraduacao.pdf | 1,24 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons